logo: Leader's Toolbox Table of Leadership Challenges Responses
The Leader's Toolbox®Products and ServicesLeadership ResourcesMembersFree Leadership ToolsContact Us

About Us

How We Work

Client Results

Client Testimonials

Newsletter Signup


Presentations and Speaking

Workshops

Leadership Coaching

Leadership Development Consultation


Logo: Power Tools


Responses by subscale and department*

Topics Admin/
Finance/
IT (N=12)
Production/
Maintenance/
Engineering (N=24)
Quality (N=30) R & D (N=34) Total (N=100)
Reframe Effectiveness 71.7% 57.5% 38.7% 73.5% 59.0%
Reframe Environment 50.0% 42.5% 29.3% 63.5% 46.6%
Reframe Experience 78.3% 55.5% 56.4% 69.4% 63.3%
Commitment Effectiveness 42.4% 27.1% 28.7% 68.2% 43.5%
Commitment Environment 36.7% 25.0% 24.0% 62.9% 39.0%
Commitment Experience 88.1% 74.2% 71.3% 87.6% 79.6%
Teach Effectiveness 51.7% 35.8% 31.3% 52.4% 42.0%
Teach Environment 51.7% 40.0% 31.3% 61.8% 46.2%
Teach Experience 48.3% 40.8% 36.7% 62.4% 47.8%
Community Effectiveness 40.0% 24.4% 18.7% 52.4% 34.1%
Community Environment 47.2% 38.9% 32.8% 57.8% 44.5%
Community Experience 65.0% 60.0% 47.0% 73.5% 61.3%
Paradox Effectiveness 48.3% 30.3% 24.0% 55.6% 39.2%
Paradox Environment 50.0% 31.7% 32.0% 60.6% 43.8%
Paradox Experience 67.8% 43.7% 47.3% 70.6% 56.8%
Total 55.7% 41.8% 36.6% 64.7% 49.7%

*Green = excellent performance, yellow = areas of concern, red = deserve immediate attention

<- Back to Organization leadership survey